<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgentClassroom</title>
	<atom:link href="http://agentclassroom.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentclassroom.org</link>
	<description>Real Estate Marketing Education and Training</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Next weeks class is sold out s&#8230;</title>
		<link>http://agentclassroom.org/next-weeks-class-is-sold-out-s/</link>
		<comments>http://agentclassroom.org/next-weeks-class-is-sold-out-s/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links and Resources]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/next-weeks-class-is-sold-out-s/</guid>
		<description><![CDATA[Next weeks class is sold out so we now have new dates added.Check out the new dates on the calendar]]></description>
			<content:encoded><![CDATA[<p>Next weeks class is sold out so we now have new dates added.Check out the new dates on the calendar</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/next-weeks-class-is-sold-out-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail helping REALTORS find Important Emails!</title>
		<link>http://agentclassroom.org/gmail-helping-realtors-find-important-emails/</link>
		<comments>http://agentclassroom.org/gmail-helping-realtors-find-important-emails/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://agentclassroom.bluefireblogs.com/?p=493</guid>
		<description><![CDATA[I love GMAIL. In fact all my email now goes through GMAIL &#8211; from all my various email accounts. My spam problem basically disappeared within a week. But this morning I see a new feature called PRIORITY INBOX which uses all the really clever logic of their SPAM filtering .. but uses it now to [...]]]></description>
			<content:encoded><![CDATA[<p>I love GMAIL. In fact all my email now goes through GMAIL &#8211; from all my various email accounts. My spam problem basically disappeared within a week. But this morning I see a new feature called PRIORITY INBOX which uses all the really clever logic of their SPAM filtering .. but uses it now to predict what emails are important to me!</p>
<p>Wow!</p>
<p>The featured is quickly turned on and now I am seeing &#8220;important&#8221; emails at the top of my inbox.<br />
As with the ability to manage SPAM, GMAIL will learn whats important to me as I mark emails as important or not.<br />
Based on my experience with the GMAIL&#8217;s spam filter &#8230;  I am expecting this to be very effective within a few days<br />
Lets see!</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/gmail-helping-realtors-find-important-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Tweets to your Facebook Fan Page</title>
		<link>http://agentclassroom.org/send-tweets-to-your-facebook-fan-page/</link>
		<comments>http://agentclassroom.org/send-tweets-to-your-facebook-fan-page/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://agentclassroom.bluefireblogs.com/?p=489</guid>
		<description><![CDATA[If you have a Facebook PAGE set up for your business, then Facebook doesn&#8217;t make it easy to get your Tweets showing. Here&#8217;s a video that shows you how to send your TWEETS to your FACEBOOK fan page.]]></description>
			<content:encoded><![CDATA[<p>If you have a Facebook PAGE set up for your business, then Facebook doesn&#8217;t make it easy to get your Tweets showing.</p>
<p>Here&#8217;s a video that shows you how to send your TWEETS to your FACEBOOK fan page.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p2D5_6gC5Qg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/p2D5_6gC5Qg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/send-tweets-to-your-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://agentclassroom.org/test/</link>
		<comments>http://agentclassroom.org/test/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:08:49 +0000</pubDate>
		<dc:creator>mobiler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/2010/08/28/test/</guid>
		<description><![CDATA[Test movie]]></description>
			<content:encoded><![CDATA[<p>Test movie<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Thought Of The Day..</title>
		<link>http://agentclassroom.org/real-estate-marketing-thought/</link>
		<comments>http://agentclassroom.org/real-estate-marketing-thought/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links and Resources]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/2010/07/07/real-estate-marketing-thought/</guid>
		<description><![CDATA[Be an expert in something, or be an expert of Nothing]]></description>
			<content:encoded><![CDATA[<p>Be an expert in something, or be an expert of Nothing</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/real-estate-marketing-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Generation Primer</title>
		<link>http://agentclassroom.org/traffic-generation/</link>
		<comments>http://agentclassroom.org/traffic-generation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:11:26 +0000</pubDate>
		<dc:creator>denveridx</dc:creator>
				<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/?p=101</guid>
		<description><![CDATA[These are my top tips for creating a site code structure that is very effective with Google and others, from an SEO perspective. Its really important to NOT overkill on keywords on a page! Be sensible when naming items and adding text to ALT tags and other tags. Roles &#8211; Who Does What? If this [...]]]></description>
			<content:encoded><![CDATA[<p>These are my top tips for creating a site code structure that is very effective with Google and others, from an SEO perspective.<br />
Its really important to NOT overkill on keywords on a page!<br />
Be sensible when naming items and adding text to ALT tags and other tags.</p>
<h3>Roles &#8211; Who Does What?</h3>
<p>If this website represents your business, then YOU should do the research and know your market place, website competition, keywords and so on. Do not pass this off to your webmaster!</p>
<p>This knowledge will help you then brief your webmaster so that they can then interpret your marketing needs and make sure all the following elements are correctly coded.</p>
<h3>Content and Pages:</h3>
<p>A website needs to have many pages with unique content (text that can be read) to be taken seriously by the search engines.</p>
<h3>Keyword Research:</h3>
<p>Start by using GOOGLEs external keyword research tool to find the most relevant keywords for a site.<br />
When creating home page and key external links to the site, construct sentences and phrases using these keywords</p>
<h3>Webmaster Tools:</h3>
<p>Set up in Google, Bing and Yahoo webmaster tools with validation META tags added to header.<br />
XML site maps should be submitted to webmaster accounts.</p>
<h3>Title Tags:</h3>
<p>Every page must have a <span style="text-decoration: underline"><strong>unique</strong></span> non-empty TITLE tag. Every page must be different<br />
No more than 12 words.</p>
<h3>Meta Description:</h3>
<p>The page description should describe, briefly, what the page is all about.<br />
Construct sentences careful to use appropriate keywords &#8211; but don&#8217;t lie about the page and don&#8217;t overkill on keywords.<br />
2 snappy sentences at most.</p>
<h3>Meta Keywords:</h3>
<p>Use the most relevant sets of keywords from your keyword research.</p>
<p>Keep this to about 15-20 unique words</p>
<h3>H1 and H2:</h3>
<p>The Home Page H1 is best set the same as the TITLE tag or close to it.<br />
H2 Tags also give search engines great clues about a page content.</p>
<p>The H1 tag should be close the beginning of the page top code as possible.<br />
The CSS can &#8216;display&#8217; the H1 tag anywhere on the page</p>
<h3>Anchor Text in Text Links</h3>
<p>The anchor text in a text link should reflect the keywords and the content of the target page.</p>
<h3>Site Maps:</h3>
<p>All sites should have site XML site maps submitted to Webmaster tools</p>
<p>The robots.txt file should have an entry that points to the site map</p>
<h3>Images:</h3>
<p>Images should have ALT tags filled in &#8211; don&#8217;t leave ALT tags as &#8221; &#8221; (blank)</p>
<p>If an image has a particular meaning on a page (for example the house this page is all about) then its worthwhile adding a TITLE to the IMG tag too.</p>
<p>This should apply to property images, agent images etc.</p>
<h3>Internal Linking:</h3>
<p>Its very important to create many internal cross-referencing links on lots of pages within a site.</p>
<p>Best way to start to do this is a text link footer menu.</p>
<p>But text on pages should have links to other pages too.</p>
<h3>Footer links back to home page:</h3>
<p>Always have a full &#8220;http://YOUR-URL&#8221; address link with the keywords on it going back to the index page, on every page footer</p>
<h3>Long Tail URLs</h3>
<p>If possible &#8211; the URLS should contain the keywords relevant to the page in the page name</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/traffic-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to IDX</title>
		<link>http://agentclassroom.org/introduction-to-idx/</link>
		<comments>http://agentclassroom.org/introduction-to-idx/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Technology and Systems]]></category>
		<category><![CDATA[idx lead generation]]></category>
		<category><![CDATA[idx website]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/?p=82</guid>
		<description><![CDATA[There has been an explosion of home buyers using the Internet, and that trend is set to continue. The new market place is on the web. Five years ago few people were using the web to search for homes, two years ago the estimate was 75%, and today, its as high as 85% or more. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an explosion of home buyers using the Internet, and that          trend is set to continue. The new market place is on the web.</p>
<p>Five years ago few people were using the web to search for homes, two          years ago the estimate was 75%, and today, its as high as 85% or more.</p>
<p>This section is dedicated to helping Real Estate professionals find out          more about the significant marketing opportunities presented by the Internet          and IDX in particular, as well as to exchange information, views and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/introduction-to-idx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX is Real Estate Marketing</title>
		<link>http://agentclassroom.org/idx-is-real-estate-marketing/</link>
		<comments>http://agentclassroom.org/idx-is-real-estate-marketing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Technology and Systems]]></category>
		<category><![CDATA[idx lead generation]]></category>
		<category><![CDATA[idx website]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/?p=80</guid>
		<description><![CDATA[The Internet is changing the way real estate is marketed. Someone recently said that real estate agents spend most of their time and effort trying to generate sales leads. So where are these leads coming from? Well, with an explosion of buyers now using the Internet, and that trend set to continue, the new market [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is changing the way real estate is marketed.</p>
<p>Someone recently said that real estate agents spend most of their time          and effort trying to generate sales leads.</p>
<p>So where are these leads coming from? Well, with an explosion of buyers          now using the Internet, and that trend set to continue, the new market          place is on the web.</p>
<p><strong>The conclusion is simple</strong> &#8211; if you want sales leads,          you better have a serious and effective way of generating leads from the          Internet. IDX is a new technology development that allows any real estate          agent to aggressively address this issue.</p>
<p>A 2002 survey by KB Homes in California, showed that 58% of home buyers          used the Internet to find information on homes. According to NAR (National          Association of Realtors 2000 Profile of Buyers and Sellers) Internet buyers          spend 20% to 50% more on homes, close deals in half the time and are more          likely to use an agent to buy or sell.</p>
<p>Internet Data eXchange (IDX) is the formal title for what has been called          <strong>Broker Reciprocity</strong>. IDX participants agree to share active          listing information with each other for the purpose of internet advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/idx-is-real-estate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is IDX</title>
		<link>http://agentclassroom.org/what-is-idx/</link>
		<comments>http://agentclassroom.org/what-is-idx/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Technology and Systems]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/?p=78</guid>
		<description><![CDATA[IDX allows Brokers and Associate Brokers to display, on their personal web sites, a vast listing of all homes for sale in their MLS area. The concept of IDX is simple: Each participating broker contributes their listings to the IDX database and is in turn, able to display listings from all other participating brokers on [...]]]></description>
			<content:encoded><![CDATA[<p>IDX allows Brokers and Associate Brokers to display, on their personal          web sites, a vast listing of all homes for sale in their MLS area.</p>
<p>The concept of IDX is simple: Each participating broker contributes their          listings to the IDX database and is in turn, able to display listings          from all other participating brokers on their web site. <a href="http://mars.bluefirefast.com/%7Eagentclass/narp.shtml" target="_blank">Click          here to read the NAR policy on IDX.</a></p>
<p>Denver has practically all Brokers signed up which means that nearly          100% of properties are included in the IDX database. This eliminates the          need for VOWs (Virtual Office Web sites) in the Denver area. For a complete          discussion of VOWs see <a href="http://mars.bluefirefast.com/%7Eagentclass/idx-vow-5.shtml">IDX          Options</a> and <a href="http://mars.bluefirefast.com/%7Eagentclass/idx-vow-6.shtml">VOWs</a>.</p>
<p>NAR made reciprocal Internet Data eXchange a mandatory policy effective              Jan 1 2002.</p>
<p>Thoughout 2002, most MLS providers made IDX available to brokers and          Associate Brokers and Agents whose Managing Broker has opted in to IDX.</p>
<p>Many of the regional MLS systems are also providing IDX solutions &#8211; check          back regularly for updates in our News Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/what-is-idx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of IDX</title>
		<link>http://agentclassroom.org/the-benefits-of-idx/</link>
		<comments>http://agentclassroom.org/the-benefits-of-idx/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDX]]></category>
		<category><![CDATA[Technology and Systems]]></category>
		<category><![CDATA[idx lead generation]]></category>
		<category><![CDATA[idx website]]></category>

		<guid isPermaLink="false">http://agentclassroom.org/?p=76</guid>
		<description><![CDATA[Helps a Web Site to Retain Visitors Internet Data Exchange, or IDX, delivers Brokers a significant advantage by keeping visitors on their web sites without having to go elsewhere to see all available properties within an area. IDX will enable consumers looking at a Broker&#8217;s web site to access thousands of properties listed on Metrolist, [...]]]></description>
			<content:encoded><![CDATA[<h2>Helps a Web Site to Retain Visitors</h2>
<p>Internet Data Exchange, or IDX, delivers Brokers a significant advantage          by keeping visitors on their web sites without having to go elsewhere          to see all available properties within an area.</p>
<p>IDX will enable consumers looking at a Broker&#8217;s web site to access thousands          of properties listed on Metrolist, instead of being limited to just that          Broker&#8217;s listings, <em><strong>without leaving their web site</strong></em>.</p>
<h2>Transforms Web Sites into Service sites for Buyers</h2>
<p>Imaginative IDX solutions provided by vendors allow websites to have          an entirely new proposition to buyers. A web site need no longer be passive          or advertising oriented. With a database of listings to work with, interactive          applications can be created that create high value services to buyers          and capture them as sales leads.</p>
<p>Such solutions have the advantage of maintaining first contact with consumers.</p>
<p><a href="http://www.mybuyingbuddy.com/?src=idx" target="_blank">See          our sponsors for examples of these typs of solutions</a>.</p>
<h2>IDX is a technology that levels the marketing playing          field.</h2>
<p>Small Brokers and Associate Brokers, can now display as much inventory          as large corporate Brokers. Now all Associate Brokers, no matter how small          or big their business operation, can look like a substantial real estate          business.</p>
<p>Historically, web sites have been run by Managing Brokers and they contained          only their own listings. Other Broker&#8217;s listings were never really included          as it was considered a competitive issue. However, the web has a way of          leveling the playing field. Consumers who use the web to search for homes          use sites where they get the most information. Realizing this, Brokers          have continued to look for more content &#8211; specifically listings &#8211; to make          their web site strategies more effective. This has led to cooperation          amongst Brokers and ultimately the creation of IDX.</p>
<h2>Wider Exposure for Sellers</h2>
<p>For Sellers, IDX can be provide significantly improved effectiveness          when marketing their listings. IDX allows you to advertise your listings          on all sites using IDX.</p>
<p>IDX will give more exposure for your listings. More exposure usually          means more and faster sales.</p>
<h2>Summary of Benefits</h2>
<dl>
<dt>Lead Generation</dt>
<dd>While the service itself is valuable to the consumer, IDX can be implemented            in ways that generate leads for the Broker.</dd>
<dt>Maintain Contact</dt>
<dd> Brokers can invest in marketing their personal web sites knowing            that they can maintain the first contact with the consumer &#8211; they won&#8217;t            need to go to another site for property listings.</dd>
<dt>&#8220;Stickiness&#8221;</dt>
<dd>The IDX search engine maintains the Broker&#8217;s site navigation so the            consumer never looses the ability to navigate to another area of their            web site and should find all their information needs met in the single            site.</dd>
<dt>Branding</dt>
<dd>The framing of IDX ensures all pages are still branded keeping the            Broker&#8217;s identity and message in front of the consumer at all times.</dd>
<dt>Service</dt>
<dd>With IDX presenting all available properties, this high value content            will attract consumers to go the Broker&#8217;s private web site.</dd>
<dt>Retention</dt>
<dd>As all properties are available. This, combined with highly targeted            content on your web site, makes it the obvious, quick and convenient            place for the consumer to come back to in the future.</dd>
<dt>Better educated </dt>
<dd>Consumers are now empowered by the Internet to find information never            before made available. Now, when they make contact with Brokers they            come more prepared, better educated about the market with more realistic            expectations which makes the home buying process more efficient.</dd>
<dt>Local service</dt>
<dd>The consumer may feel more comfortable using a property search tool            that is offered by a local service provider vs. using a national portal            such as www.Realtor.com.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://agentclassroom.org/the-benefits-of-idx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
